Mahindra XUV500
Models
- Mahindra XUV500 2.2 D mHawk Auto (W10) 7 Seat
- Mahindra XUV500 2.2D mHawk Auto (W8) 7 seater
- Mahindra XUV500 2.2D mHawk (W4) 7 Seat
- Mahindra XUV500 2.2D mHawk (W6) 7 Seat Auto
- Mahindra XUV500 2.2D mHawk (W8) 7 Seat
Mahindra XUV500 2.2 D mHawk Auto (W10) 7 Seat
Specifications
Acceleration | 20.2 | Engine CC | - |
Engine | 2.2 | Doors | 5 |
Segment | SUV/Crossover | Engine Power | 103 |
Engine Rev | - | Engine Torque | 330 |
Max Speed | 150 | CO2 Emission | 196 |
Seats | 7 | Traction Control | - |
Stability Control | - | Airbag | 6 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 150000 | Service Years | - |
Service Distance | 110000 | Service Valid Distance | - |
Mahindra XUV500 2.2D mHawk Auto (W8) 7 seater
Specifications
Acceleration | 20.2 | Engine CC | - |
Engine | 2.2 | Doors | 5 |
Segment | SUV/Crossover | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 330 |
Max Speed | 150 | CO2 Emission | 196 |
Seats | 7 | Traction Control | - |
Stability Control | - | Airbag | 6 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 150000 | Service Years | - |
Service Distance | 110000 | Service Valid Distance | - |
Mahindra XUV500 2.2D mHawk (W4) 7 Seat
Specifications
Acceleration | 20.2 | Engine CC | - |
Engine | 2.2 | Doors | 5 |
Segment | SUV/Crossover | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 330 |
Max Speed | 150 | CO2 Emission | 171 |
Seats | 7 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 150000 | Service Years | - |
Service Distance | 110000 | Service Valid Distance | - |
Mahindra XUV500 2.2D mHawk (W6) 7 Seat Auto
Specifications
Acceleration | - | Engine CC | - |
Engine | 2.2 | Doors | 5 |
Segment | SUV/Crossover | Engine Power | 103 |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | 7 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Mahindra XUV500 2.2D mHawk (W8) 7 Seat
Specifications
Acceleration | 20.15 | Engine CC | - |
Engine | 2.2 | Doors | 5 |
Segment | SUV/Crossover | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 330 |
Max Speed | 150 | CO2 Emission | 171 |
Seats | 7 | Traction Control | - |
Stability Control | - | Airbag | 6 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 150000 | Service Years | - |
Service Distance | 110000 | Service Valid Distance | - |
Bold new cheetah-inspired styling and cutting-edge technology take the New Age Mahindra XUV500 to a whole new level of sophistication, whilst the heightened luxury and refinement of the interiors will ensure
that you feel that you’ve already arrived.
Together with dynamic torque from the powerful 2.2l mHawk engine, featuring a 5th generation variable geometry turbocharger, and enhanced independent suspension to ensure a pleasurable driving experience and superior handling on any terrain, the all-new XUV500 has come of age. Outstanding fuel consumption is achieved through the adoption of Micro Hybrid Technology and optimised gear ratios on the six-speed manual transmission.
With the plush new all-black leather, climate controlled (W6 and W8)
interior you really will begin your journey with the feeling you’ve already arrived, but this is only the start. Open the doors and puddle lamps will show you where to place your feet. The driver’s seat is 8-way
adjustable, with fully adjustable tilt and telescopic steering to ensure
the perfect driving position.
The intelligent All Wheel Drive technology developed by Borg Warner will keep you in control in conditions ranging from heavy rain, to ice, snow, or any slippery surface for that matter, while the latest generation Electronic Stability Program (ESP) will keep your wheels on the ground wherever your XUV takes you. And the Anti-lock Braking System (ABS) will bring you to a stop in an emergency in the
shortest possible distance without losing control, ably assisted by the disc brakes on all wheels.
Safety Features
- Dual Airbags (Driver + Passenger)
- Side and Curtain Airbags
- ABS with Electronic Brake-force Distribution (EBD)
- Electronic Stability Program (ESP) with Rollover Mitigation
- Hill Hold and Hill Descent Control
Comfort Features
- Tilt Power Steering
- Telescopic Steering
- Fully Automatic Temperature Control (FATC)
- Electrically Operated Temperature Control with Dual HVAC
- Leather Upholstery
Engine Features
- 2.2L mHawk Euro II Turbo Diesel
- - 103kW, 330Nm
- Fuel consumption - 7.0l/100km (Combined Cycle)
- 6-speed manual
- CO2 233g/km and 183g/km
- 70L Fuel Tank Capacity