Mahindra Genio
Models
- Mahindra Genio 2.2 CRDe Dropside
- Mahindra Genio 2.2 CRDe LWB Dropside
- Mahindra Genio 2.2 CRDe mHawk Single Cab
- Mahindra Genio 2.2 CRDe Single Cab
- Mahindra Genio 2.2 CRDe Single Cab
- Mahindra Genio Maxi 2.2 CRDe mHawk Panel Van
Mahindra Genio 2.2 CRDe Dropside
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 88 |
Engine Rev | 4000 | Engine Torque | 290 |
Max Speed | 150 | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | opt 60000 | Service Valid Distance | - |
Mahindra Genio 2.2 CRDe LWB Dropside
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 88 |
Engine Rev | 4000 | Engine Torque | 290 |
Max Speed | 150 | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 vehicle / 5 powertrain |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 60000 | Service Valid Distance | - |
Mahindra Genio 2.2 CRDe mHawk Single Cab
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 88 |
Engine Rev | 4000 | Engine Torque | 290 |
Max Speed | 150 | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | opt 60000 | Service Valid Distance | - |
Mahindra Genio 2.2 CRDe Single Cab
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 89 |
Engine Rev | 4000 | Engine Torque | 290 |
Max Speed | 150 | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | opt 60000 | Service Valid Distance | - |
Mahindra Genio 2.2 CRDe Single Cab
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 88 |
Engine Rev | 4000 | Engine Torque | 290 |
Max Speed | 150 | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | opt 60000 | Service Valid Distance | - |
Mahindra Genio Maxi 2.2 CRDe mHawk Panel Van
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 88 |
Engine Rev | 4000 | Engine Torque | 290 |
Max Speed | 150 | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | opt 60000 | Service Valid Distance | - |
Born of ideas to take your business places, more than a modern transport solution, the aerodynamic bodied Mahindra Genio with a wide and large corrugated cargo box and a carrying capacity in excess of 1000 kg, was designed from the ground up on smart ideas, ideas that revolutionise cargo transportation. With a quality ride making work like play and play like work, the Genio is aesthetically pleasing and impactful. Available as a Double Cab as well as Single Cab variants which include the Chassis Cab, Dropside, Flatbed and Maxivan.
A plush interior designed for a premium feel for both driver and passengers alike. With a car like ride and interior you will surprised that it's actually a bakkie. A stylish instrument cluster with trip meter. The double cab features DDAS to help you stay updated on everything from current speed, temperature, humidity and fuel consumption. 2-DIN Audio System supporting MP3, CD and SD cards and even USB drives are standard on all derivatives.
Equipped with great ideas to maximise your comfort such as super-comfortable, semi-bucket seats with front-back adjustment and recliner features, meticulously designed through 'Body Pressure Mapping’ and ergonomically adapted to the human form. Power steering for effortless driving, smooth comfortable car-like gearshift and a wider windscreen
and bigger doors for convenient entry and exit. Boasting one of the most spacious cabins in its segment the Mahindra Genio works and plays in style and comfort, making travelling in its spacious cabin a truly business-class experience.
Safety Features
- ABS (Anti-Lock Braking System)
- Tubeless Tyres
- Engine Immobilizer (Transponder Based)
Comfort Features
- Air Conditioning
- Puddle Lamps
- Floor console
- Keyless entry
- Central locking
Engine Features
- 2.2L mHawk Euro II Turbo Diesel
- - 88kW, 290Nm
- Fuel consumption - 7.9l/100km (Combined Cycle)
- 5-speed manual
- CO2 210g/km