Haval H2
Models
Haval H2 1.5T City
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 1.5 | Doors | 5 |
Segment | passenger car | Engine Power | 105 |
Engine Rev | 5600 | Engine Torque | 202 |
Max Speed | 190 | CO2 Emission | 194 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 60000 | Service Valid Distance | - |
Haval H2 1.5T City Auto
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 1.5 | Doors | 5 |
Segment | passenger car | Engine Power | 105 |
Engine Rev | 5600 | Engine Torque | 202 |
Max Speed | 180 | CO2 Emission | 214 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 60000 | Service Valid Distance | - |
Haval H2 1.5T Luxury
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 1.5 | Doors | 5 |
Segment | passenger car | Engine Power | 105 |
Engine Rev | 5600 | Engine Torque | 202 |
Max Speed | 190 | CO2 Emission | 194 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 6 |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 60000 | Service Valid Distance | - |
Haval H2 1.5T Luxury Auto
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 1.5 | Doors | 5 |
Segment | passenger car | Engine Power | 105 |
Engine Rev | 5600 | Engine Torque | 202 |
Max Speed | 180 | CO2 Emission | 214 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 6 |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 5 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 60000 | Service Valid Distance | - |
Five stars – that's what the H2 subcompact SUV, just launched in South Africa, gets for everything from style and sophistication to refinement and robustness. Not to mention equipment levels, with top-range models being lavished with everything from six-way electrically adjustable driver's seat to auto headlamps and wipers, while all derivatives boast front, side and curtain airbags. Buyers also get to enjoy the likes of durable, man-made leather upholstery and a high-resolution touch-screen infotainment system, while the whole package is brilliantly built.
And five stars – that's what the H2 scored in CNCAP crash testing. Important this, given that certain other, lesser Chinese brands have in the past hardly covered themselves in glory when it comes to crashworthiness, to be frank.
The H2's performance is brisk with 105kW and 202Nm of torque to the front wheels thanks to a 1.5-litre turbopetrol motor, while gearchanges are taken care of via a six-speed manual or automatic transmission. Safety, sophistication and standard equipment levels are stellar. But above all it's Haval's value factor that's appealing above all else.
The Haval H2 is proudly backed by a five-year/100 000km warranty, five-year/60 000km service plan, and a five-year/unlimited km roadside assistance.
Safety Features
- Airbags;
- Reverse Camera;
- ESP(Electronic Stability Program);
- Collision Fuel Off System;
- Intelligent Key;
Comfort Features
- Sunroof;
- Atmosphere Light;
- Cruise Control System;
- Keyless Entry System;
- 6-Way Electrically Adjustable Driver Seat;
Engine Features
- 1.5L- 105kW, 202Nm;
- 6 Speed Manual;
- 6 speed Automatic;
- Drive mode- Two-wheel drive/four-wheel drive;
- Wheel base(mm)- 2560;