Mahindra Pik Up
Models
- Mahindra Pik Up 2.2 mHawk S10 4×4 Double Cab
- Mahindra Pik Up 2.2 mHawk S10 Double Cab
- Mahindra Pik Up 2.2 mHawk S4
- Mahindra Pik Up 2.2 mHawk S4 DropSide
- Mahindra Pik Up 2.2 mHawk S4 Single Cab
- Mahindra Pik Up 2.2 mHawk S6 4×4 Single Cab
- Mahindra Pik Up 2.2 mHawk S6 Single Cab
Mahindra Pik Up 2.2 mHawk S10 4×4 Double Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.2 | Doors | 4 |
Segment | LCV | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 221 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | 90000 | Service Valid Distance | - |
Mahindra Pik Up 2.2 mHawk S10 Double Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.2 | Doors | 4 |
Segment | LCV | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 215 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | 90000 | Service Valid Distance | - |
Mahindra Pik Up 2.2 mHawk S4
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2195 | Doors | 2 |
Segment | Light Delivery Vehicle | Engine Power | 103 |
Engine Rev | - | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 204 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | No | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | No | Central Locking | No |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | No | Service Valid Distance | - |
Mahindra Pik Up 2.2 mHawk S4 DropSide
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | Light Delivery Vehicle | Engine Power | 103 |
Engine Rev | - | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 204 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | No | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | No | Central Locking | No |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | N/A | Service Valid Distance | - |
Mahindra Pik Up 2.2 mHawk S4 Single Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 210 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | No | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | No | Central Locking | No |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | optional 90000km | Service Valid Distance | - |
Mahindra Pik Up 2.2 mHawk S6 4×4 Single Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 215 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | 90000 | Service Valid Distance | - |
Mahindra Pik Up 2.2 mHawk S6 Single Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.2 | Doors | 2 |
Segment | LCV | Engine Power | 103 |
Engine Rev | 3750 | Engine Torque | 320 |
Max Speed | N/A | CO2 Emission | 204 |
Seats | 2 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 4 |
Warranty Distance | 120000 | Service Years | - |
Service Distance | 90000 | Service Valid Distance | - |
Mahindra’s next Generation Pik Up promises to make competitors pay heed, with its refreshed outer body styling, new six speed transmission, increased turbodiesel power with 103kw and an impressive towing capacity of 2500kg. The new Pik Up is an all-rounder vehicle with new age, powerful, spacious and hi-tech offerings.
The Mahindra Pik Up’s clean, contemporary lines will be turning heads in South Africa. The most compelling changes are to the front of the Mahindra Pik Up. The new grille design is smarter, utilising a glossy black finish with subtle chrome accents, as well as a more prominent Mahindra badge, while the lower air intake has been reshaped to provide a stronger visual integration with the grille. The headlights on either side of the grille are also completely new, with a cleaner, more resolute appearance and a new curved LED daytime running light signature for the S10 Double Cab. Bolder fog lamps are mounted in restyled apertures that are linked to the lower edge of the headlights.
The spacious cabin of the Next Generation Pik Up has undergone important upgrades as part of the model line-up. Perhaps the most obvious improvements are the upholstery and the large six-inch (6”), full colour touch screen display on the S10 Double Cab models located in the centre console. The upgrade doesn’t end there. With smart features like auto wipers and intelligent headlamps the vehicle promises to take the customer experience to the level next of comfort and performance.
Safety features like ABS, EBD, Dual airbags, Crash protection crumple zones and Collapsible steering column will be standard features on some of the models.
The Next Generation Pik Up has an updated 2.2- litre four-cylinder mHawk turbodiesel engine which make use of a variable geometry turbocharger to produce 103kw. The impressive torque peak of 320 Nm is reached at just 1 600 r/min, and sustained to 2 800 r/min, ensuring excellent in-gear acceleration and superior pulling power.